Zeyu Farmhouse Pendant Light
Product Description
The ZYC49-M1L BK, ZYC49-3 BK, ZW40B-G BK, ZW42B-G BG, ZW27BS-P+G BK, and ZW51B-PC-G BK are all available for purchase. These products have received customer ratings ranging from 4.3 to 4.6 out of 5 stars, based on between 35 and 116 reviews.
The prices of these items vary from $33.99 to $95.99. They are classified as pendant lights, wall lights with GFCI outlets, and wall lights with GFCI outlets.
Additionally, the ZYC49-3 BK, ZG60-3 BK+WD, ZG60MIL-2 BK+WD, ZG60MIL BK+WD, 016-1-2PK ORB, and 016-1 ORB products are also available. These have received customer ratings ranging from 4.3 to 4.7 out of 5 stars, based on between 18 and 850 reviews.
The prices of these items range from $33.24 to $95.99. They are described as pendant lights, wall lights with GFCI outlets, and wall lights with GFCI outlets.
The dimensions of these products vary, with the smallest being 7.9" x 7.9" x 3.9" and the largest being 11" x 11" x 8.5". All of the items are made of metal and come in either black or oil-rubbed bronze finishes. They all have a maximum power of 60W and use E26 bulb bases.
Zeyu is a professional lighting company established in 2016, offering a wide range of indoor and outdoor lighting solutions, including chandeliers, wall sconces, sensor wall lights, GFCI outdoor wall lights, post lights, pendant lights, ceiling lights, vanity lights, barn lights, and table lamps. The company is committed to providing high-quality products and excellent customer service.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | zeyu | ||||
| color | Black | ||||
| material | Metal | ||||
| style | Farmhouse | ||||
| light_fixture_form | Pendant | ||||
| room_type | Entryway, Lobby, Kitchen, Bedroom, Living Room, Library, Hallway, Dining Room | ||||
| product_dimensions | 7.9 x 7.9 x 3.9 inches; 4.09 Pounds | ||||
| specific_uses_for_product | Hallway, Living Room, Bedroom, Office, Kitchen, Dining Room, Entryway, Cafe, Restaurant, Library | ||||
| indoor_outdoor_usage | Indoor | ||||
| power_source | Corded Electric | ||||
| special_feature | adjustable | ||||
| control_method | App | ||||
| light_source_type | LED, Fluorescent, Incandescent | ||||
| finish_type | Black Finish | ||||
| shade_material | Metal | ||||
| number_of_light_sources | 3 | ||||
| voltage | 360 Volts | ||||
| shape | Round | ||||
| warranty_type | Limited | ||||
| lighting_method | Downlight | ||||
| specification_met | ETL | ||||
| number_of_items | 1 | ||||
| wattage | 180 watts | ||||
| bulb_base | E26 | ||||
| controller_type | Push Button | ||||
| switch_type | Touch | ||||
| unit_count | 1 Count | ||||
| mounting_type | Hanging,Pendant Light | ||||
| shade_color | Black | ||||
| fixture_type | Non Removable | ||||
| assembly_required | Yes | ||||
| manufacturer | zeyu | ||||
| part_number | ZYC49-3 BK | ||||
| item_weight | 4.08 pounds | ||||
| item_model_number | ZYC49-3 BK | ||||
| finish_types | Black Finish | ||||
| special_features | adjustable | ||||
| plug_format | A- US style | ||||
| batteries_required | No | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #557,409 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,911 in Pendant Light Fixtures | ||||
| date_first_available | September 16, 2019 |